| Open House Report | |
| Listings as of 02/10/13 at 5:31am | Page 1 |
|
| RESIDENTIAL |
| 12630853 | $259,000 | 1754 N Kenmore Ave #302 | Los Angeles | Hollywood | RE/MAX ESTATE PROPERTIES |
|
|||||||||
| MB13017054 | $299,000 | 5072 Borland Rd | El Sereno | El Sereno | CENTURY 21 REALTY MASTERS |
|
|||||||||
| 12626017 | $299,000 | 360 W Avenue 26 #101 | Los Angeles | Lincoln Heights | Nu Merit Realty & Investments |
|
|||||||||
| 22172373 | $319,000 | 4210 Via Arbolada #124 | Los Angeles | Monterey Hills | Teamprovident, Inc. |
|
|||||||||
| S718108 | $399,000 | 4501 Berenice Ave | Los Angeles | Mount Washington | Coldwell Banker-Campbell Rltrs |
|
|||||||||
| 12639635 | $439,000 | 2021 Rome Dr | Los Angeles | Glassell Park | Teles Properties |
|
|||||||||
| 13650709 | $445,000 | 4137 Toland Way | Los Angeles | Glassell Park | MGeh Real Estate Corp. |
|
|||||||||
| 12172173 | $450,000 | 2018 GRIFFITH PAK Blvd #220 | Los Angeles | Silver Lake - Echo P | Re/Max Tri-City Realty |
|
|||||||||
| 13643805 | $470,000 | 4840 La Roda Ave | Los Angeles | Eagle Rock | Sotheby's Int'l Rlty-Los Feliz |
|
|||||||||
| 13650181 | $499,000 | 1320 N Hoover St | Los Angeles | Los Feliz | Sotheby's Int'l Rlty-Los Feliz |
|
|||||||||
| IG13008425 | $539,000 | 5219 Live Oak View Ave | Los Angeles | Eagle Rock | Griffin Real Estate, INC. |
|
|||||||||
| Presented By: Cheryl Johnson / Bob Taylor Properties Inc. Phone: - | |||
|
|||
| Information is provided as a courtesy by the
i-Tech MLS, has not been verified, is not guaranteed, and is subject to
change. The method and manner of calculating Days On Market (DOM) may
not reflect the total number of days a property has been made available
for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
|
Open House Report
|
||
| Listings as of 02/10/13 at 5:31am | Page 2 | |
|
| 13647607 | $548,900 | 3036 Atwater Ave | Los Angeles | Atwater | Sotheby's Int'l Rlty-Los Feliz |
|
|||||||||
| 13647495 | $549,000 | 2939 Bank St St | Los Angeles | Glassell Park | Extraordinary Real Estate, Inc |
|
|||||||||
| 13649281 | $549,000 | 3528 Hollydale Dr | Los Angeles | Los Feliz | Nourmand & Associates-Hwood |
|
|||||||||
| 13649857 | $599,000 | 2287 Glendale | Los Angeles | Silver Lake - Echo P | Deasy Penner & Partners |
|
|||||||||
| SB13018966 | $599,000 | 2411 Silver Ridge Ave | Los Angeles | Silver Lake - Echo P | The Peters Group Inc |
|
|||||||||
| 13644383 | $679,000 | 3903 Fernwood Ave | Los Angeles | Silver Lake - Echo P | Horizon Realty |
|
|||||||||
| 13646189 | $689,000 | 5024 Monte Bonito Dr | Los Angeles | Eagle Rock | Teles Properties, Inc. |
|
|||||||||
| 13649625 | $695,000 | 1153 Olancha Dr | Los Angeles | Mount Washington | John Aaroe Group |
|
|||||||||
| 13649531 | $699,000 | 1055 Oneonta Dr | Los Angeles | Mount Washington | Housing America Realty |
|
|||||||||
| 12172073 | $735,000 | 2740 Wawona Pl | Los Angeles | Eagle Rock | Ron Bragg Realty |
|
|||||||||
| 22172165 | $765,000 | 6022 Oak Hill AV | County - Los Angeles | Monterey Hills | Coldwell Banker |
|
|||||||||
| Presented By: Cheryl Johnson / Bob Taylor Properties Inc. Phone: - | |||
|
|||
| Information is provided as a courtesy by the
i-Tech MLS, has not been verified, is not guaranteed, and is subject to
change. The method and manner of calculating Days On Market (DOM) may
not reflect the total number of days a property has been made available
for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
|
Open House Report
|
||
| Listings as of 02/10/13 at 5:31am | Page 3 | |
|
| 12170187 | $788,000 | 4585 Otay Dr | Los Angeles | Mount Washington | Prudential California Realty |
|
|||||||||
| 12628323 | $929,000 | 2623 Corralitas Dr | Los Angeles | Silver Lake - Echo P | Sotheby's Int'l Rlty-Los Feliz |
|
|||||||||
| 12638415 | $1,245,000 | 2516 Ivan Hill Ter | Los Angeles | Silver Lake - Echo P | Keller Williams HollywoodHills |
|
|||||||||
| 13650287 | $1,249,000 | 3643 Lowry Rd | Los Angeles | Los Feliz | Sotheby's Int'l Rlty-Los Feliz |
|
|||||||||
| 13650287 | $1,249,000 | 3643 Lowry Rd | Los Angeles | Los Feliz | Sotheby's Int'l Rlty-Los Feliz |
|
|||||||||
| 13647571 | $1,285,000 | 2228 N Commonwealth Ave | Los Angeles | Los Feliz | Sotheby's Int'l Rlty-Los Feliz |
|
|||||||||
| 13649609 | $1,295,000 | 3536 Amesbury Rd | Los Angeles | Los Feliz | Re/Max Tri-City |
|
|||||||||
| 12629415 | $1,299,000 | 3823 Franklin Ave | Los Angeles | Los Feliz | Prudential CA - Los Feliz |
|
|||||||||
| 12626461 | $1,399,000 | 3651 Holboro Dr | Los Angeles | Los Feliz | Keller Williams Rlty Los Feliz |
|
|||||||||
| 13647253 | $1,425,000 | 2466 Inverness Ave | Los Angeles | Los Feliz | The Agency |
|
|||||||||
| 13648991 | $1,695,000 | 2281 Moreno Dr | Los Angeles | Silver Lake - Echo P | Prudential CA - Los Feliz |
|
|||||||||
| Presented By: Cheryl Johnson / Bob Taylor Properties Inc. Phone: - | |||
|
|||
| Information is provided as a courtesy by the
i-Tech MLS, has not been verified, is not guaranteed, and is subject to
change. The method and manner of calculating Days On Market (DOM) may
not reflect the total number of days a property has been made available
for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
|
Open House Report
|
||
| Listings as of 02/10/13 at 5:31am | Page 4 | |
|
| 12631903 | $2,188,000 | 2694 Glendower Ave | Los Angeles | Los Feliz | Sotheby's Int'l Rlty-Los Feliz |
|
|||||||||
| 13650737 | $2,300,000 | 3813 Ronda Vista Pl | Los Angeles | Los Feliz | Crosby Doe Associates, Inc. |
|
|||||||||
| 13646341 | $2,795,000 | 3722 Effingham Pl | Los Angeles | Los Feliz | Keller Williams Beverly Hills |
|
|||||||||
| 13644485 | $3,950,000 | 2408 Nottingham Ave | Los Angeles | Los Feliz | Partners Trust Beverly Hills |
|
|||||||||
| 13644485 | $3,950,000 | 2408 Nottingham Ave | Los Angeles | Los Feliz | Partners Trust Beverly Hills |
|
|||||||||
| 13646225 | $4,159,000 | 2230 Nottingham Ave | Los Angeles | Los Feliz | Sotheby's Int'l Rlty-Los Feliz |
|
|||||||||
| RESIDENTIAL INCOME |
| IG13007042 | $465,000 | 2801 W Avenue 31 | Los Angeles | Glassell Park | Griffin Real Estate, INC. |
|
|||||||||
| IG13007042 | $465,000 | 2801 W Avenue 31 | Los Angeles | Glassell Park | Griffin Real Estate, INC. |
|
|||||||||
| Presented By: Cheryl Johnson Lic: 00843761 / Bob Taylor Properties Inc. Phone: - Lic: | |||
|
|||
| Information is provided as a courtesy by the i-Tech
MLS, has not been verified, is not guaranteed, and is subject to
change. The method and manner of calculating Days On Market (DOM) may
not reflect the total number of days a property has been made available
for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
