| Open House Report with Photo | |
| Listings as of 06/16/13 at 6:47am | Page 1 |
|
| RESIDENTIAL |
| 22176322 | $199,000 | 316 N Avenue 66 #6 | Los Angeles | Highland Park | 06/16/13 | 2-4pm | Coldwell Banker |
![]() |
|||||||
|
|||||||
| WS13112299 | $358,000 | 3015 Warwick Ave | El Sereno | El Sereno | 06/16/13 | 2:00PM-5:00PM | RE/MAX PREMIER/SANMARINO |
|
|||||||
| 13679431 | $360,000 | 4125 Perlita Ave #B | Los Angeles | Los Feliz | 06/16/13 | 1:00PM-5:00PM | Keller Williams Larchmont |
|
|||||||
| WS13110167 | $370,000 | 2454 Hancock St | Lincoln Heights | Lincoln Heights | 06/16/13 | 1:00PM-4:00PM | COLDWELL BANKER DYNASTY/ARC |
|
|||||||
| 13680891 | $385,000 | 3650 Roderick Rd | Los Angeles | Glassell Park | 06/16/13 | 2:00PM-5:00PM | Keller Williams Rlty Los Feliz |
|
|||||||
| 12175260 | $465,000 | 3923 Hawley | Los Angeles | El Sereno | 06/16/13 | 2:00 to 4:00 PM | Century 21 Arroyo Seco |
![]() |
|||||||
|
|||||||
| Presented By: Cheryl Johnson / Bob Taylor Properties Inc. Phone: - | |||
|
|||
| Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
|
Open House Report with Photo
|
||
| Listings as of 06/16/13 at 6:47am | Page 2 | |
|
|
||||
| 13680615 | $479,000 | 1136 Neola St | Los Angeles | Eagle Rock | 06/16/13 | 2:00PM-5:00PM | Allison James Estates & Homes |
|
|||||||
| 13678067 | $479,000 | 6218 Crestwood Way | Los Angeles | Highland Park | 06/16/13 | 1:00PM-4:00PM | Teles Properties, Inc. |
|
|||||||
| 13679817 | $489,000 | 4862 Glenalbyn Dr | Los Angeles | Mount Washington | 06/16/13 | 1:00PM-4:00PM | Teles Properties |
|
|||||||
| 13679923 | $489,000 | 408 Kendall Ave | Los Angeles | Highland Park | 06/16/13 | 2:00PM-5:00PM | Urbanite Inc. |
|
|||||||
| PW13105823 | $489,900 | 6079 Meridian St | Los Angeles | Highland Park | 06/16/13 | 12:00PM-5:00PM | T.N.G. Real Estate Consultants |
|
|||||||
| 22176413 | $499,000 | 1016 Terrace 49 | Los Angeles | Mount Washington | 06/16/13 | 11AM to 5PM | Housing America Realty |
![]() |
|||||||
|
|||||||
| Presented By: Cheryl Johnson / Bob Taylor Properties Inc. Phone: - | |||
|
|||
| Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
|
Open House Report with Photo
|
||
| Listings as of 06/16/13 at 6:47am | Page 3 | |
|
|
||||
| 13679417 | $499,000 | 3060 Silver Lake Blvd | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Sotheby's International Realty |
|
|||||||
| 13678715 | $519,000 | 2806 Estara Ave | Los Angeles | Glassell Park | 06/16/13 | 2:00AM-5:00PM | Keller Williams Rlty Los Feliz |
|
|||||||
| 13679407 | $539,000 | 3157 Garden Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Coldwell Banker - Los Feliz |
|
|||||||
| 13677225 | $550,000 | 4915 Eldred St | Los Angeles | Highland Park | 06/16/13 | 2:00PM-5:00PM | Partners Trust Beverly Hills |
|
|||||||
| 13677061 | $599,000 | 3926 Filion St | Los Angeles | Glassell Park | 06/16/13 | 2:00PM-5:00PM | Sotheby's International Realty |
|
|||||||
| 12176565 | $599,000 | 5119 Monte Bonito Dr | Los Angeles | Eagle Rock | 06/16/13 | 1-4pm | Kobeissi Properties |
![]() |
|||||||
|
|||||||
| Presented By: Cheryl Johnson / Bob Taylor Properties Inc. Phone: - | |||
|
|||
| Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
|
Open House Report with Photo
|
||
| Listings as of 06/16/13 at 6:47am | Page 4 | |
|
|
||||
| 13676785 | $629,000 | 1230 Cedaredge Ave | Los Angeles | Eagle Rock | 06/16/13 | 2:00PM-4:00PM | Sotheby's International Realty |
|
|||||||
| 13679697 | $629,000 | 1331 N Avenue 56 | Los Angeles | Highland Park | 06/16/13 | 3:00PM-5:00PM | Extraordinary Real Estate, Inc |
|
|||||||
| 22176284 | $647,000 | 1567 Wildwood Dr | Los Angeles | Eagle Rock | 06/16/13 | 1-4 p.m. | Teles Properties |
![]() |
|||||||
|
|||||||
| 13665837 | $649,900 | 4130 Scandia Way | Los Angeles | Glassell Park | 06/16/13 | 2:00PM-5:00PM | Keller Williams Rlty Los Feliz |
|
|||||||
| 13659643 | $655,000 | 2300 Duane St #1 | Los Angeles | Silver Lake - Echo P | 06/16/13 | 1:00PM-4:00PM | Coldwell Banker - Los Feliz |
|
|||||||
| 13680473 | $699,000 | 5118 El Rio Ave | Los Angeles | Eagle Rock | 06/16/13 | 2:00PM-5:00PM | MAISONRE |
|
|||||||
| Presented By: Cheryl Johnson / Bob Taylor Properties Inc. Phone: - | |||
|
|||
| Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
|
Open House Report with Photo
|
||
| Listings as of 06/16/13 at 6:47am | Page 5 | |
|
|
||||
| 13679305 | $699,000 | 3022 Tyburn St | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Coldwell Banker - Los Feliz |
|
|||||||
| 12176447 | $699,900 | 1570 Fair Park AV | Los Angeles | Eagle Rock | 06/16/13 | 1pm-3:30pm | Prudential California Realty |
![]() |
|||||||
|
|||||||
| 13679129 | $729,000 | 3843 Boyce Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Nourmand & Associates-HW |
|
|||||||
| 13679863 | $729,000 | 5126 Ellenwood Dr | Los Angeles | Eagle Rock | 06/16/13 | 2:00PM-5:00PM | Teles Properties, Inc. |
|
|||||||
| 13659843 | $729,000 | 5834 Eaton St | Los Angeles | Highland Park | 06/16/13 | 2:00PM-5:00PM | Sotheby's International Realty |
|
|||||||
| 13680769 | $739,000 | 1508 Sanborn Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Prudential CA - Los Feliz |
|
|||||||
| Presented By: Cheryl Johnson / Bob Taylor Properties Inc. Phone: - | |||
|
|||
| Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
|
Open House Report with Photo
|
||
| Listings as of 06/16/13 at 6:47am | Page 6 | |
|
|
||||
| 13674447 | $749,000 | 3038 Fernwood Ave | Los Angeles | Silver Lake - Echo P | 06/16/13 | 2:00PM-5:00PM | Sotheby's International Realty |
|
|||||||
| 13673851 | $759,000 | 4585 Otay Dr | Los Angeles | Mount Washington | 06/16/13 | 2:00PM-5:00PM | Keller Williams Rlty Los Feliz |
|
|||||||
| 13679507 | $789,000 | 4635 San Andreas Ave | Los Angeles | Mount Washington | 06/16/13 | 1:00PM-4:00PM | Teles Properties |
|
|||||||
| 13680261 | $799,000 | 1374 Hill Dr | Los Angeles | Eagle Rock | 06/16/13 | 2:00PM-5:00PM | Prudential CA - Los Feliz |
|
|||||||
| 13678299 | $849,000 | 1871 Talmadge St | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Keller Williams Larchmont |
|
|||||||
| 13672199 | $1,045,000 | 963 W Avenue 37 | Los Angeles | Mount Washington | 06/16/13 | 2:00PM-5:00PM | Prudential CA - Los Feliz |
|
|||||||
| Presented By: Cheryl Johnson / Bob Taylor Properties Inc. Phone: - | |||
|
|||
| Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
|
Open House Report with Photo
|
||
| Listings as of 06/16/13 at 6:47am | Page 7 | |
|
|
||||
| 13678887 | $1,189,000 | 2406 Silver Ridge Ave | Los Angeles | Silver Lake - Echo P | 06/16/13 | 2:00PM-5:00PM | John Aaroe Group |
|
|||||||
| 13671347 | $1,200,000 | 2052 Ames St | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Coldwell Banker - Los Feliz |
|
|||||||
| 13674743 | $1,200,000 | 2183 Kenilworth Ave | Los Angeles | Silver Lake - Echo P | 06/16/13 | 2:00PM-5:00PM | Sotheby's International Realty |
|
|||||||
| 13678367 | $1,249,000 | 5181 Franklin Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Coldwell Banker-Sunset Blvd |
|
|||||||
| 13675467 | $1,449,000 | 4947 Ambrose Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Re/Max Tri-City |
|
|||||||
| 13673861 | $1,599,000 | 3756 Effingham Pl | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Coldwell Banker-BH North |
|
|||||||
| Presented By: Cheryl Johnson / Bob Taylor Properties Inc. Phone: - | |||
|
|||
| Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
|
Open House Report with Photo
|
||
| Listings as of 06/16/13 at 6:47am | Page 8 | |
|
|
||||
| 13680123 | $1,850,000 | 4450 Cromwell Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Sotheby's International Realty |
|
|||||||
| 13661633 | $1,875,000 | 2694 Glendower Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Re/Max Tri-City |
|
|||||||
| 13668323 | $2,295,000 | 4771 Cromwell Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Sotheby's International Realty |
|
|||||||
| 13650737 | $2,300,000 | 3813 Ronda Vista Pl | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Crosby Doe Associates, Inc. |
|
|||||||
| 13679367 | $2,345,000 | 2806 Glendower Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Nourmand & Associates-BH |
|
|||||||
| 13680345 | $2,499,000 | 2511 N Commonwealth Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Keller Williams Rlty Los Feliz |
|
|||||||
| Presented By: Cheryl Johnson / Bob Taylor Properties Inc. Phone: - | |||
|
|||
| Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
|||
|
Open House Report with Photo
|
||
| Listings as of 06/16/13 at 6:47am | Page 9 | |
|
|
||||
| 13657221 | $2,599,000 | 4210 Cromwell Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Sotheby's International Realty |
|
|||||||
| 13676527 | $2,995,000 | 2873 Glendower Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Sotheby's International Realty |
|
|||||||
| 13656711 | $3,454,000 | 2030 N Edgemont St | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | Sotheby's International Realty |
|
|||||||
| RESIDENTIAL INCOME |
| 13679427 | $599,000 | 4205 Brunswick Ave | Los Angeles | Los Feliz | 06/16/13 | 2:00PM-5:00PM | John Aaroe Group |
|
|||||||
| SR13058755 | $849,000 | 1509 Winona Blvd | Los Angeles | Hollywood | 06/16/13 | 2:00PM-4:00PM | Bill Toth and Associates |
|
|||||||
| Presented By: Cheryl Johnson Lic: 00843761 / Bob Taylor Properties Inc. Phone: - Lic: | |||
|
|||
| Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale. Copyright ©2013 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |































